Thermal Receipt Printer | |||
| REFURBISHED | |||
|---|---|---|---|
| PRINT METHOD | Thermal line printing | ||
| PRINT RESOLUTION | 180 x 180 dpi | ||
| PRINT FONTS (True Type) | Font A 12(W) x 24(H) mm Font B 9(W) x 17(H) mm | ||
| COLUMN CAPACITY | 42/56 | ||
| CHARACTER SIZE | 1.1(W)*2.1(H)/1.5(W)x3(H)mm | ||
| CHARACTER SET | 95 Alphanumeric 48 International 128x11Graphic | ||
| PRINT WIDTH | 72mm | ||
| BARCODES | 9 one-dimensional, 3 two-dimensional | ||
| PRINT SPEED | 170mm/sec | ||
| DATA BUFFER | 4K or 45 Bytes selectable | ||
| NV RAM | 256KB | ||
| INTERFACE | RS-232, RS-485, Parallel, USB, Powered USB Ethernet 10 Base – 100 Base TX, IEEE 802.11b | ||
| PAPER SPECIFICATION | |||
| DIMENSIONS | 79.5 ± 0.5mm x 93mm | ||
| PAPER THICKNESS | Thermal roll paper: 0.06 to 0.07mm | ||
| PAPER ROLL | Drop in | ||
| AUTO CUTTER | Partial cut | ||
| SENSORS | Paper end and Paper near end | ||
| CURRENT CONSUMPTION | 1.8A (mean) | ||
| POWER | 24 Volts DC | ||
| POWER SUPLY | External PS-180 | ||
| D.K.D. FUNCTION | 2 drivers in 1 port | ||
| RELIABILITY | |||
| MTBF | 360,000 hours | ||
| MCBF | 52 million lines | ||
| AUTOCUTTER | 1.5 million cuts | ||
| OPERATING TEMPERATURE | 5º to 45º C | ||
| PRINTER OPTIONS | |||
| COLOUR | Epson Dark Grey | ||
| EMC STANDARD | FCC class A, CE marking, AS / NZS CISPR22 class B | ||
| Safety STANDARD | UL / CSA / EN | ||
| DRIVERS AVAILABLE | APD (Advanced Printer Driver), OPOS and Java POS | ||
| OVERALL DIMENSIONS | 125mm (W) x 194mm (D) x 114mm (H) | ||
| WEIGHT | 1.8Kg | ||
Epson Tm-N70 Usb/Network
R2900,00 inc. VAT
Availability: 3 Online Only
- The most affordable shipping is allocated at checkout
- Delivery Nationwide
- Secure Payments
| Weight | 2 kg |
|---|---|
| Dimensions | 42 × 32 × 12 cm |
Be the first to review “Epson Tm-N70 Usb/Network” Cancel reply








Reviews
There are no reviews yet.