Specs
| Manufacturer | Havit |
|---|---|
| Model | H2590BT Pro |
| Bluetooth version | 5.1 |
| Range | Up to 10 m (unobstructed) |
| Dimensions | 150 x 195 x 68 mm |
| Weight | 150 g |
| Transducers | 40 mm |
| Sensitivity | 110 dB ± 3 dB at 1kHz, 1mW |
| Supported profiles | HFP/HSP/A2DP/AVRCP |
| Impedance | 32 Ω ± 15% |
| Frequency response | 20 Hz – 20 kHz |
| Voltage/n Input current | DC 5V /200mA |
| Battery capacity | 200 mAh |
| Playback time | Approximately 3-4 h |
| Talk time | Approx. 3-4 h |
| Charging time | Approx. 2-3 h |
| Color | Black |
| Material | ABS |
Included
- wireless headphones
- USB-A to micro-USB charging cable
- audio cable
- user manual
- warranty card









