TP-Link Archer MR600 V2 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router
Boost Your 4G+ Speed
Supports the 4G+ Cat6, which used Carrier Aggregation technology to boost the data speeds of up to 300 Mbps. Plug your SIM card and enjoy HD movies without interruption, downloading files in seconds, and smooth online gaming.
Wi-Fi Where You Need It
Enjoy unmatched convenience and versatility. Tested in the field for years to ensure universal compatibility with 2 advanced LTE antennas to deliver a smooth connection. Simply plug in a micro SIM card and power on this elegant piece of technology to utilize fast and stable Wi-Fi, whether you?re at home or working remote.
Reliable Network with MU-MIMO:
More Data Streams, More Speeds for Devices
MU-MIMO technology has multiple devices connect to the Internet at the same time, reducing waiting time, increasing WiFi throughput for every device and boosting the efficiency of each data stream. With MU-MIMO supported, Archer MR600 provides users with faster network, less interference and lower latency.
HARDWARE FEATURES | |
---|---|
Interface | 1 ? 10/100/1000 Mbps LAN/WAN Port 3 ? 10/100/1000 Mbps LAN Ports 1 ? Micro SIM Card Slot |
Button | WPS Button, Reset Button, WiFi On/Off Button, Power On/Off Button |
External Power Supply | Power Adapter: Input Power 100-240v~50/60 Hz 0.6A Output parameter 12VDC 1.5A |
Dimensions ( W x D x H ) | 9.0?6.3?1.5 in ( 229?160?37 mm) |
Antenna | 2 ? Detachable 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -74 dBm 11ac HT20: -66 dBm 11ac HT40: -63 dBm 11ac HT80 : -59 dBm 11n HT20: -73 dBm 11n HT40: -70 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20: -72 dBm 11n HT40: -69 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Bandwidth Control |
Security | DoS, IPv4 SPI Firewall, IPv6 Firewal, IP and MAC Address Binding, Access Control |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | TP-Link Cloud, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | TP-Link, DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network x 1, 5 GHz Guest Network x 1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router Archer MR600 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista?/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Micro SIM Card |
Environment | Operating Temperature: 0?~40? (32? ~104?) Storage Temperature: -40?~70? (-40? ~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |