The Brother DCP-T720DW Wireless Ink Tank Printer 3-in-1 features a transparent cover that allows for easy front access to the embedded ink tank. The DCP-T720DW is plug and play, you can use it straight out of the box without any driver installation. Simply connect the printer to your PC wirelessly or with the USB cable included in the box. Family sharing is made easy with the convenience of printing wirelessly from all your devices, including mobile phones.. Incredible savings, trusted design. The DCP-T720DW Wireless Ink Tank Printer is perfect for home or SMEs with high-volume printing. At home or in the office, you’ll enjoy the reliability of crisp, clear text and vibrant photos. Lower your cost per print with ultra high-yield ink bottles with yields up to 7,500 pages black and 5,000 pages per colour.
SPECIFICATIONS | |
Brand | Brother |
Series | Inkjet MFC Printers |
Model | DCP-T720DW |
Functions | Print, Scan, Copy |
Print Technology | Inkjet Ink Tank |
Print Speed | Up to 17 ppm |
Supported Paper Types | Plain paper Inkjet, Glossy(cast/resin), Recycled |
Supported Paper Sizes | A4, Letter, Executive, A5, A6, Photo 10×15 cm, Indexcard 13×20 cm, C5 Envelope, COM-10, DL Envelope, Photo 10×15 cm, Photo 9×13 cm, Photo 13×18 cm |
Printing | |
Print Resolution | Up to 1200 x 1200 dpi |
2-Sided Print Paper Types | Plain, Recycled |
2-Sized Paper Size | Up to A4/Letter/Exective/A5 |
Paper Tray Capacity | Up to 150 sheets |
Manual Feed Slot Paper Type | Plain, Inkjet, Glossy (cast/resin), Recycled |
Manual Feed Slot Paper Sizes | A4, Letter, Executive, A5, A6, Photo 10×15 cm, Indexcard 13×20 cm, C5 Envelope, COM-10, DL Envelope, Photo 10×15 cm, Photo 9×13 cm, Photo 13×18 cm |
Up to 3 envelopes | |
Manual Feed Slot Tray Capacity | Up to 1 sheet |
Documents | |
ADF Capacity | Up to 20 sheets (up to A4) |
Scanning Document Size | Up to 215.9mm length |
Copying | |
Colour Printing | Yes |
Monochrome Printing | Yes |
Copy Width | Up to 210mm |
Max Copies | 99 pages |
Copy Resolution | Up to 1200 x 1200 DPI |
Enlarge & Reduce Function | Yes, 25% to 400% (in increments of 1%) |
Connectivity | |
USB | USB 2.0 Type-B Port |
Ethernet | N/A |
WiFi | WiFi 5 1×1 Dual-Band Network Adapter supports Infrastructure & Ad-hoc Modes, WiFi Direct |
Bluetooth | N/A |
NFC | N/A |
Scanning | |
Colour Scanning | Yes |
Monochrome Scanning | Yes |
Input Colour Depth | 30-bit colour Processing |
Output Colour Depth | 24-bit colour Processing |
Input Greyscale Depth | 10-bit colour Processing |
Output Greyscale Depth | 8-bit colour Processing |
Interpolated Resolution | Up to 19200 ? 19200 dpi (Windows Only) |
Platen Glass Resolution | Up to 1200 ? 2400 dpi (optical) |
ADF Resolution | Up to 1200 x 600 dpi (optical) |
Platen Glass Scanning Width | Up to 213.9 mm |
ADF Scanning Width | Up to 213.9 mm |
Power | |
Input Power | 220 to 240 V AC 50/60Hz |
Power Consumption (Printing) | ? 16W |
Power Consumption (Idle) | ? 3.0W |
Power Consumption (Sleep/Standby) | ? 0.8W |
Power Off | ? 0.02W |
Noise Level (Printing) | ? 53.5dBA |
Operating Temperature | 10?C to 35?C |
General | |
Network Security | WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
Supported Operating Systems | Windows 10/11 (Home|Pro|Education|Enterprise) (32 or 64 bit editions) |
Windows 8.1 (32 or 64 bit editions) | |
Windows 7 SP1 (32 or 64 bit editions) | |
Windows Server 2022, 2019, 2016, 2012R2, 2012, 2008R2 Windows Server 2008 SP2 (32 & 64 bit editions) | |
macOS 10.13 or greater | |
Linux support via CUPS, LPD/LPRng (x86/x64 environment) | |
Dimensions | 435 x 380 x 195mm (W x D x H) |
Colour | Black |
Weight | 8.7kg |
Warranty Information | |
Warranty | 5 Year Warranty |